National Rural Electrical Cooperative Association (NRECA) (2024) | $15,851.00 |
Nebraska Rural Electric Association (NREA) (2025) | $53,605.27 |
Quad State Instructors (2025) | $75.00 |
Customer Solutions Network (2025) | $100.00 |
NREA Accountants Club (2025) | $25.00 |
NREA Managers Association (2024) | $125.00 |
Nebraska Chamber (2024) | $480.00 |
Fillmore County Development Corporation (FCDC) (2024) | $1650.00 |
York County Development Corporation (YCDC) (2024) | $2310.00 |
York Chamber (2025) | $460.00 |
Henderson Chamber (2024) | $200.00 |
Nebraska Power Review Board, Assessment (2023) | $4,076.38 |
Cooperative Finance Cooperation, Integrity Fund | $0.00 |
For more information about Perennial Public Power District, please call 402-362-3355.