| National Rural Electrical Cooperative Association (NRECA) (2024) | $15,851.00 |
| Nebraska Rural Electric Association (NREA) (2025) | $53,605.27 |
| Quad State Instructors (2025) | $75.00 |
| Customer Solutions Network (2025) | $100.00 |
| NREA Accountants Club (2025) | $25.00 |
| NREA Managers Association (2025) | $125.00 |
| Nebraska Chamber (2025) | $510.00 |
| Fillmore County Development Corporation (FCDC) (2025) | $1650.00 |
| York County Development Corporation (YCDC) (2025) | $2500.00 |
| York Chamber (2025) | $460.00 |
| Henderson Chamber (2024) | $200.00 |
| Nebraska Power Review Board, Assessment (2025) | $3,718.24 |
| Cooperative Finance Cooperation, Integrity Fund | $0.00 |
For more information about Perennial Public Power District, please call 402-362-3355.

