National Rural Electrical Cooperative Association (NRECA) | $15,119.00 |
Nebraska Rural Electric Association (NREA) | $34,303.59 |
Quad State Instructors | $100.00 |
Customer Solutions Network | $50.00 |
NREA Accountants Club | $25.00 |
NREA Managers Association | $100.00 |
Nebraska Chamber | $450.00 |
Fillmore County Development Corporation (FCDC) | $1650.00 |
York County Development Corporation (YCDC) | $2310.00 |
York Chamber | $465.00 |
Henderson Chamber | $200.00 |
Nebraska Power Review Board, Assessment | $4,074.63 |
Cooperative Finance Cooperation, Integrity Fund | $0.00 |
For more information about Perennial Public Power District, please call 402-362-3355.